Deanwangkt-Blue Cakewalk Floral Smocked Blouse
Product Description
Tag | Floral Tops |
Classification | Blouses & Shirts |
Clothes Length | Regular |
Material | 95%Polyester 5%Spandex |
Style | casual |
Silhouette | Sheath |
Sleeve Length | Long Sleeve |
Neckline | V Neck |
Pattern | Floral |
Occasion | Daily |
Details | Frill |
Size Chart
inch/cm | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Front | Back | Relax | |
S | 40.2 / 102 | 15.6 / 39.5 | 24.0 / 61 | 25.6 / 65 | 24.7 / 24.4 / 62.7 | 44.5 / 113 |
M | 42.1 / 107 | 16.1 / 41 | 24.4 / 62 | 26.4 / 67 | 25.4 / 64.5 | 46.5 / 118 |
L | 44.1 / 112 | 16.7 / 42.5 | 24.8 / 63 | 27.2 / 69 | 26.1 / 26.0 / 66.3 | 48.4 / 123 |
XL | 47.2 / 120 | 17.6 / 44.7 | 25.4 / 64.5 | 28.0 / 71 | 26.8 / 68.1 | 51.6 / 131 |
2XL | 50.4 / 128 | 18.5 / 46.9 | 26.0 / 66 | 28.7 / 73 | 27.2 / 27.5 / 69.9 | 54.7 / 139 |
Elasticity | None |
- There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
- There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
- Color may be lighter or darker due to the different PC display.
- Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
- There maybe a slightly difference on detail and pattern.